Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Sunrise Kitchens · Miami, FL · delivery Thu, May 21, 7:00–9:00 AM
4 lines · 114 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Breaded tenders, frozenCHK-BTN-20FFrozen | 40 | $2,720.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Fry oilOIL-FRY-35Dry | 20 | $920.00$46.00 / cs |
| Lots for Fry oil: | ||
Long-grain riceRCE-LG-50Dry | 27 | $1,026.00$38.00 / cs |
| Lots for Long-grain rice: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 27 | $1,134.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
| Total | 114 | $5,800.00 |
Delivered May 21 at 7:35 AM