Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Borderland Foods · El Paso, TX · delivery Wed, Jun 10, 6:00–8:00 AM MT
5 lines · 408 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Leg quarters, frozenCHK-LQ-40FFrozen | 200 | $7,840.00$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
Breaded tenders, frozenCHK-BTN-20FFrozen | 80 | $5,440.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 60 | $2,520.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
Long-grain riceRCE-LG-50Dry | 41 | $1,558.00$38.00 / cs |
| Lots for Long-grain rice: | ||
Fry oilOIL-FRY-35Dry | 27 | $1,242.00$46.00 / cs |
| Lots for Fry oil: | ||
| Total | 408 | $18,600.00 |
Delivered Jun 10 at 6:35 AM