Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Desert Strip Hospitality · Las Vegas, NV · delivery Fri, Jul 10, 6:00–8:00 AM PT
5 lines · 628 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Leg quarters, frozenCHK-LQ-40FFrozen | 300 | $11,760.00$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
Breaded tenders, frozenCHK-BTN-20FFrozen | 120 | $8,160.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 100 | $4,200.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
Long-grain riceRCE-LG-50Dry | 66 | $2,508.00$38.00 / cs |
| Lots for Long-grain rice: | ||
Fry oilOIL-FRY-35Dry | 42 | $1,932.00$46.00 / cs |
| Lots for Fry oil: | ||
| Total | 628 | $28,560.00 |
Delivered Jul 10 at 6:35 AM