Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Garden State Wholesale · Newark, NJ · delivery Thu, Aug 6, 5:00–7:00 AM
3 lines · 850 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Leg quarters, frozenCHK-LQ-40FFrozen | 500 | $19,600.00$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
Breaded tenders, frozenCHK-BTN-20FFrozen | 200 | $13,600.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 150 | $6,300.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
| Total | 850 | $39,500.00 |
Delivered Aug 6 at 5:35 AM