Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Pacific Basin Foods · Los Angeles, CA · delivery Fri, Aug 14, 4:00–6:00 AM PT
3 lines · 1,432 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Leg quarters, frozenCHK-LQ-40FFrozen | 700 | $27,440.00$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
Breaded tenders, frozenCHK-BTN-20FFrozen | 461 | $31,348.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 271 | $11,382.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
| Total | 1,432 | $70,170.00 |
Delivered Aug 14 at 4:35 AM