Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Coastline Foodservice · Orlando, FL · delivery Fri, Aug 28, 5:00–7:00 AM
5 lines · 1,000 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Leg quarters, frozenCHK-LQ-40FFrozen | 500 | $19,600.00$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
Breaded tenders, frozenCHK-BTN-20FFrozen | 220 | $14,960.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 160 | $6,720.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
Long-grain riceRCE-LG-50Dry | 80 | $3,040.00$38.00 / cs |
| Lots for Long-grain rice: | ||
Fry oilOIL-FRY-35Dry | 40 | $1,840.00$46.00 / cs |
| Lots for Fry oil: | ||
| Total | 1,000 | $46,160.00 |
Delivered Aug 28 at 5:35 AM