Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Garden State Wholesale · Newark, NJ · delivery Sat, Aug 29, 5:00–7:00 AM
3 lines · 940 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Leg quarters, frozenCHK-LQ-40FFrozen | 520 | $20,384.00$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
Breaded tenders, frozenCHK-BTN-20FFrozen | 240 | $16,320.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 180 | $7,560.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
| Total | 940 | $44,264.00 |
Delivered Aug 29 at 5:35 AM