Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Sunrise Kitchens · Miami, FL · delivery Mon, Aug 31, 7:00–9:00 AM
4 lines · 125 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Breaded tenders, frozenCHK-BTN-20FFrozen | 50 | $3,400.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Fry oilOIL-FRY-35Dry | 20 | $920.00$46.00 / cs |
| Lots for Fry oil: | ||
Long-grain riceRCE-LG-50Dry | 25 | $950.00$38.00 / cs |
| Lots for Long-grain rice: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 30 | $1,260.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
| Total | 125 | $6,530.00 |
Delivered Aug 31 at 7:35 AM