Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Pacific Basin Foods · Los Angeles, CA · delivery Tue, Sep 1, 4:00–6:00 AM PT
3 lines · 1,080 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Leg quarters, frozenCHK-LQ-40FFrozen | 600 | $23,520.00$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
Breaded tenders, frozenCHK-BTN-20FFrozen | 260 | $17,680.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 220 | $9,240.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
| Total | 1,080 | $50,440.00 |
Delivered Sep 1 at 4:35 AM