Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Music City Foodservice · Nashville, TN · delivery Tue, Sep 8, 6:00–8:00 AM CT
5 lines · 491 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Whole birdsCHK-WB-40Fresh | 180 | $11,664.00$64.80 / cs |
| Lots for Whole birds: | ||
Bone-in thighsCHK-THG-40Fresh | 140 | $8,288.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
Party wingsCHK-WNG-40Fresh | 14 | $1,456.00$104.00 / cs |
| Lots for Party wings: | ||
DrumsticksCHK-DRM-40Fresh | 74 | $3,589.00$48.50 / cs |
| Lots for Drumsticks: | ||
Leg quarters, frozenCHK-LQ-40FFrozen | 83 | $3,253.60$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
| Total | 491 | $28,250.60 |
Delivered Sep 8 at 6:35 AM