Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Metroplex Markets · Dallas, TX · delivery Thu, Sep 10, 6:00–8:00 AM CT
5 lines · 460 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Whole birdsCHK-WB-40Fresh | 180 | $11,664.00$64.80 / cs |
| Lots for Whole birds: | ||
Boneless skinless breastCHK-BSB-40Fresh | 100 | $11,800.00$118.00 / cs |
| Lots for Boneless skinless breast: | ||
Bone-in thighsCHK-THG-40Fresh | 90 | $5,328.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
Party wingsCHK-WNG-40Fresh | 60 | $6,240.00$104.00 / cs |
| Lots for Party wings: | ||
Ground chicken (4×10 lb)CHK-GRD-10Fresh | 30 | $2,640.00$88.00 / cs |
| Lots for Ground chicken (4×10 lb): | ||
| Total | 460 | $37,672.00 |
Delivered Sep 10 at 6:35 AM