Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Gulf Coast Grocers · Houston, TX · delivery Fri, Sep 11, 6:00–8:00 AM CT
5 lines · 410 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Whole birdsCHK-WB-40Fresh | 160 | $10,368.00$64.80 / cs |
| Lots for Whole birds: | ||
Boneless skinless breastCHK-BSB-40Fresh | 100 | $11,800.00$118.00 / cs |
| Lots for Boneless skinless breast: | ||
Bone-in thighsCHK-THG-40Fresh | 80 | $4,736.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
Party wingsCHK-WNG-40Fresh | 50 | $5,200.00$104.00 / cs |
| Lots for Party wings: | ||
Ground chicken (4×10 lb)CHK-GRD-10Fresh | 20 | $1,760.00$88.00 / cs |
| Lots for Ground chicken (4×10 lb): | ||
| Total | 410 | $33,864.00 |
Delivered Sep 11 at 6:35 AM