Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Smoky Ridge Markets · Knoxville, TN · delivery Fri, Sep 11, 7:00–9:00 AM
4 lines · 230 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Whole birdsCHK-WB-40Fresh | 100 | $6,480.00$64.80 / cs |
| Lots for Whole birds: | ||
Bone-in thighsCHK-THG-40Fresh | 60 | $3,552.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
DrumsticksCHK-DRM-40Fresh | 50 | $2,425.00$48.50 / cs |
| Lots for Drumsticks: | ||
Ground chicken (4×10 lb)CHK-GRD-10Fresh | 20 | $1,760.00$88.00 / cs |
| Lots for Ground chicken (4×10 lb): | ||
| Total | 230 | $14,217.00 |
Delivered Sep 11 at 7:35 AM