Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Tidewater Foods · Norfolk, VA · delivery Fri, Sep 11, 6:00–8:00 AM
5 lines · 420 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Leg quarters, frozenCHK-LQ-40FFrozen | 140 | $5,488.00$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
Breaded tenders, frozenCHK-BTN-20FFrozen | 80 | $5,440.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 60 | $2,520.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
Boneless skinless breastCHK-BSB-40Fresh | 60 | $7,080.00$118.00 / cs |
| Lots for Boneless skinless breast: | ||
Bone-in thighsCHK-THG-40Fresh | 80 | $4,736.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
| Total | 420 | $25,264.00 |
Delivered Sep 11 at 6:35 AM