Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Metroplex Markets · Dallas, TX · delivery Tue, Sep 15, 6:00–8:00 AM CT
5 lines · 420 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Whole birdsCHK-WB-40Fresh | 170 | $11,016.00$64.80 / cs |
| Lots for Whole birds: | ||
Boneless skinless breastCHK-BSB-40Fresh | 90 | $10,620.00$118.00 / cs |
| Lots for Boneless skinless breast: | ||
Bone-in thighsCHK-THG-40Fresh | 80 | $4,736.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
Party wingsCHK-WNG-40Fresh | 50 | $5,200.00$104.00 / cs |
| Lots for Party wings: | ||
TenderloinsCHK-TND-40Fresh | 30 | $3,720.00$124.00 / cs |
| Lots for Tenderloins: | ||
| Total | 420 | $35,292.00 |
Delivered Sep 15 at 6:35 AM