Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Chesapeake Market Co. · Baltimore, MD · delivery today, 8:00–10:00 AM
4 lines · 380 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Boneless skinless breastCHK-BSB-40Fresh | 90 | $10,620.00$118.00 / cs |
| Lots for Boneless skinless breast: | ||
Whole birdsCHK-WB-40Fresh | 150 | $9,720.00$64.80 / cs |
| Lots for Whole birds: | ||
Bone-in thighsCHK-THG-40Fresh | 80 | $4,736.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
Party wingsCHK-WNG-40Fresh | 60 | $6,240.00$104.00 / cs |
| Lots for Party wings: | ||
| Total | 380 | $31,316.00 |
Delivered Sep 17 at 10:28 AM