Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Music City Foodservice · Nashville, TN · delivery today, 2:00–4:00 PM CT
4 lines · 420 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Whole birdsCHK-WB-40Fresh | 140 | $9,072.00$64.80 / cs |
| Lots for Whole birds: | ||
Boneless skinless breastCHK-BSB-40Fresh | 120 | $14,160.00$118.00 / cs |
| Lots for Boneless skinless breast: | ||
Bone-in thighsCHK-THG-40Fresh | 80 | $4,736.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
DrumsticksCHK-DRM-40Fresh | 80 | $4,000.00$50.00 / cs |
| Lots for Drumsticks: | ||
| Total | 420 | $31,968.00 |
ETA 2:36 PM · stop 1 of 2