Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Commonwealth Kitchens · Lexington, KY · delivery today, 3:00–5:00 PM
4 lines · 380 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Boneless skinless breastCHK-BSB-40Fresh | 140 | $16,520.00$118.00 / cs |
| Lots for Boneless skinless breast: | ||
Whole birdsCHK-WB-40Fresh | 100 | $6,480.00$64.80 / cs |
| Lots for Whole birds: | ||
Bone-in thighsCHK-THG-40Fresh | 80 | $4,736.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
DrumsticksCHK-DRM-40Fresh | 60 | $3,000.00$50.00 / cs |
| Lots for Drumsticks: | ||
| Total | 380 | $30,736.00 |
ETA 3:31 PM · stop 1 of 2