Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Heartland Provisions · Omaha, NE · delivery tomorrow, 1:00–3:00 PM CT
3 lines · 480 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Leg quarters, frozenCHK-LQ-40FFrozen | 240 | $9,408.00$39.20 / cs |
| Lots for Leg quarters, frozen: | ||
Breaded tenders, frozenCHK-BTN-20FFrozen | 140 | $9,520.00$68.00 / cs |
| Lots for Breaded tenders, frozen: | ||
Mixed vegetables, frozenVEG-MIX-30FFrozen | 100 | $4,200.00$42.00 / cs |
| Lots for Mixed vegetables, frozen: | ||
| Total | 480 | $23,128.00 |
Delivery tomorrow