Loading…
AI monitoring live
1,069 loads this year · synced 12s ago
Metroplex Markets · Dallas, TX · delivery tomorrow, 6:00–8:00 AM CT
5 lines · 400 cs · lots assigned FEFO
| Product | Cases | Amount |
|---|---|---|
Whole birdsCHK-WB-40Fresh | 160 | $10,368.00$64.80 / cs |
| Lots for Whole birds: | ||
Boneless skinless breastCHK-BSB-40Fresh | 90 | $10,620.00$118.00 / cs |
| Lots for Boneless skinless breast: | ||
Bone-in thighsCHK-THG-40Fresh | 80 | $4,736.00$59.20 / cs |
| Lots for Bone-in thighs: | ||
Party wingsCHK-WNG-40Fresh | 40 | $4,160.00$104.00 / cs |
| Lots for Party wings: | ||
Ground chicken (4×10 lb)CHK-GRD-10Fresh | 30 | $2,640.00$88.00 / cs |
| Lots for Ground chicken (4×10 lb): | ||
| Total | 400 | $32,524.00 |
Delivery tomorrow